- The following rates are per Week
- The rates are per Self Catering Villa
| | From | Upto | Rate in British Pounds £ | in US Dollars $ |
| 01 Jul 2009 | 31 Aug 2009 | 1,400 | 2,156 |
| 01 Sep 2009 | 30 Sep 2009 | 1,215 | 1,871 |
| 31 Oct 2009 | 31 Oct 2009 | 1,050 | 1,617 |
| 01 Nov 2009 | 18 Dec 2009 | 825 | 1,270 |
| 19 Dec 2009 | 08 Jan 2010 | 990 | 1,525 |
| 09 Jan 2010 | 31 Mar 2010 | 825 | 1,270 |
| 01 Apr 2010 | 30 Apr 2010 | 900 | 1,386 |
| 01 May 2010 | 31 May 2010 | 1,050 | 1,617 |
| 01 Jun 2010 | 30 Jun 2010 | 1,215 | 1,871 |
| 01 Jul 2010 | 31 Aug 2010 | 1,400 | 2,156 |
| 01 Sep 2010 | 30 Sep 2010 | 1,215 | 1,871 |
| 01 Oct 2010 | 31 Oct 2010 | 1,050 | 1,617 |
| Price Includes | | White bed linen,bath & hand towels, weekly cleaning, daily pool clean & refuse collection, all utilities,air-conditioning,sunlounges & parasols. daily pool clean and household refuse collection | | Price Excludes | | Flights,Airport transfers,Holiday & Travel Insurance,Medical Insurance. | | Other Information | Discounts may be available fro smaller parties and for couples
Discounted Airport transfers and car rental offered.
Guests must vacate the villa bt 11.00hrs, unless otherwise agreed. |
|